Phone: 1800 PAPER-BD

Claycoated News Sheets

Claycoated News
CaliperWidthLenWeightQty
.016 28.000 40.000 3,271 5,800
.016 34.500 53.000 719 821
.018 23.000 32.000 4,104 10,060
.018 23.000 35.000 4,199 9,440
.018 23.000 35.000 1,136 2,670
.018 23.000 36.000 641 1,460 KRAFT BACK
.018 23.500 40.000 16,004 30,925
.018 23.875 34.000 3,229 7,580
.018 23.875 34.000 109 235
.018 28.000 40.000 11,266 18,240
.018 28.000 56.000 1,984 2,425
.018 38.000 28.000 1,039 1,800
.020 9.000 31.000 960 5,850 KRAFT BACK
.020 22.250 32.500 8,774 20,000
.020 22.250 32.500 5,182 12,000
.020 22.250 32.500 1,916 4,360
.020 25.500 32.250 3,065 5,340
.020 28.000 40.000 8,955 13,000
.020 28.000 40.000 16,536 24,020
.020 28.000 40.000 14,440 21,080
.020 28.000 40.000 242 380
.020 28.000 40.000 2,604 3,770
.020 28.000 41.000 487 650
.020 31.000 32.500 194 260
.020 31.125 47.000 1,325 1,590
.021 34.000 48.000 556 660
.022 24.500 28.250 3,043 6,750
.022 24.500 42.125 2,163 3,100
.022 24.875 40.000 3,091 4,900
.022 30.000 33.500 115 125 CHANGE BOARD
.022 35.000 23.000 443 1,000
.022 46.000 36.000 1,463 1,600
.024 27.000 49.000 7,310 8,500
.024 27.438 40.000 1,303 1,781
.024 28.000 40.000 1,650 2,270
.024 28.000 40.000 1,055 1,480
.024 28.000 40.000 2,938 3,800
.024 28.000 44.000 382 380 KRAFT BACK
.024 30.000 37.500 462 550 KRAFT BACK
.024 30.000 44.000 3,944 4,400 KRAFT BACK
.024 31.500 40.250 621 660 KRAFT BACK
.024 43.563 41.000 1,693 1,370
.026 28.000 40.000 1,993 2,320
.026 48.000 60.000 659 317
.027 43.633 31.750 472 465
.028 23.000 27.750 1,309 2,560
.028 25.000 37.000 1,881 2,500
.028 49.188 32.000 3,515 2,730
.028 49.188 40.000 1,327 825
.028 59.125 34.000 334 380
.030 60.000 50.500 1,761 750
.032 45.500 40.000 3,534 2,030
2024-03-28 17:07:57
Copyright © 2024 AJ Schrafel Paper. Powered by Zen Cart