Phone: 1800 PAPER-BD

Claycoated News Rolls

Claycoated News
CaliperWidthRollsWeight
.015 46.625 3 4,060
.016 23.500 1 2,554
.016 23.500 1 2,768
.016 26.375 2 6,395
.016 28.000 3 10,512
.016 28.000 4 8,261
.018 15.000 1 1,274
.018 24.000 2 5,239
.018 24.875 2 5,432
.018 25.000 2 5,383
.018 25.000 6 18,485
.018 27.000 3 9,234
.018 27.000 1 3,022
.018 28.000 4 12,491
.018 29.250 4 11,985
.018 29.750 3 4,647 KRAFT BACK
.018 30.500 2 6,179
.018 30.500 1 3,465
.018 30.688 2 6,892
.018 31.188 4 15,450
.018 31.250 1 2,756
.018 32.125 2 7,291
.018 32.563 1 3,564
.018 32.813 3 10,805
.018 32.813 9 31,945
.018 32.813 2 7,161
.018 37.750 1 4,707 KRAFT BACK
.018 38.000 1 4,572
.018 38.500 2 9,026 KRAFT BACK
.018 42.000 2 6,112
.018 44.000 1 4,988
.018 46.938 1 3,248
.018 47.625 1 5,331
.018 47.750 2 7,060
.018 47.750 3 15,556
.018 47.750 1 5,319
.018 47.813 1 1,380
.018 55.125 1 1,091
.018 58.125 1 4,834
.020 20.500 19 42,255
.020 21.000 2 5,084
.020 23.000 16 40,568
.020 24.500 6 16,076
.020 24.500 1 2,553
.020 24.500 12 36,306
.020 26.500 2 6,249
.020 27.188 1 2,931
.020 28.000 7 22,355
.020 28.000 2 6,446
.020 28.000 3 8,555
.020 28.000 8 24,829
.020 33.000 1 3,432
.020 33.000 1 3,878
.020 33.000 1 3,839
.020 33.375 1 3,858
.020 35.750 1 461
.020 35.750 2 8,610
.020 36.500 1 1,281
.020 36.500 5 22,432
.020 39.000 8 36,556
.020 39.000 4 18,166
.020 39.500 1 3,371
.020 40.688 3 10,197
.020 42.125 2 9,840 KRAFT BACK
.020 42.125 2 9,946
.020 42.625 1 2,856 KRAFT BACK
.020 44.500 1 4,511
.020 44.500 2 11,018
.020 47.875 2 8,948
.020 48.250 1 5,500
.020 52.625 1 6,307
.020 55.000 2 9,560 KRAFT BACK
.022 22.000 3 7,643
.022 24.000 4 10,517
.022 24.500 8 20,668
.022 28.000 2 5,305
.022 33.000 1 3,732
.022 36.000 1 2,536
.022 36.563 1 4,454
.022 37.000 1 3,325
.022 39.000 1 4,527
.022 39.500 1 4,431
.022 40.125 2 9,540
.022 40.125 1 4,475
.022 41.938 1 1,521
.022 41.938 1 4,966
.022 41.938 5 24,115
.022 42.250 1 3,652
.022 42.250 1 4,500
.022 42.250 1 4,838
.022 42.500 1 2,220
.022 42.500 2 9,595
.022 43.750 1 4,968 KRAFT BACK
.022 43.750 2 9,620
.022 44.125 2 9,961
.022 44.125 1 5,152
.022 44.125 1 5,491
.022 46.000 1 2,230
.022 48.063 1 5,935
.022 50.000 1 3,930
.022 54.750 1 6,141
.022 56.500 6 24,740
.024 20.000 2 4,818
.024 21.000 4 9,914
.024 21.500 3 6,777
.024 22.500 1 2,607
.024 24.500 9 25,947
.024 26.000 1 3,102
.024 33.000 1 3,848
.024 34.063 1 3,773 KRAFT BACK
.024 36.625 1 2,120
.024 36.750 2 7,300
.024 38.375 1 3,750
.024 40.000 2 6,897 KRAFT BACK
.024 43.313 1 3,549 KRAFT BACK
.024 43.313 2 9,141 KRAFT BACK
.024 43.313 2 10,596 KRAFT BACK
.024 43.313 2 6,028
.024 43.500 1 5,300
.026 25.000 2 5,746
.026 28.000 1 2,466
.026 28.000 1 3,080
.026 28.000 1 3,095
.026 30.000 2 7,128
.026 33.860 1 2,181
.026 40.563 1 378
.026 52.125 1 4,696
.028 12.625 9 9,633
.028 16.000 1 1,781
.028 26.000 2 5,698
.028 28.750 1 2,416
.028 29.000 1 924
.028 29.000 1 3,254
.028 34.000 1 2,275
.028 34.000 1 3,630
.028 42.625 2 8,014
.028 48.000 1 5,792
.028 53.625 1 6,246
.030 21.500 3 7,436
.030 48.000 1 3,207
.032 43.000 1 4,920
.032 45.500 4 18,146
.032 46.938 1 5,208 KRAFT BACK
.032 50.938 1 5,301
.034 24.500 2 5,615
.034 30.750 2 5,654
.034 33.000 1 3,304 KRAFT BACK
.036 32.000 12 42,735
2024-07-26 22:11:51
Copyright © 2024 AJ Schrafel Paper. Powered by Zen Cart