Phone: 1800 PAPER-BD

Claycoated News Rolls

Claycoated News
CaliperWidthRollsWeight
.015 46.625 3 4,060
.016 21.063 1 2,577
.016 23.500 1 2,554
.016 23.500 6 16,750
.016 23.500 1 2,768
.016 25.375 1 2,758
.016 25.375 1 2,844
.016 26.375 12 37,784
.016 28.000 3 10,512
.016 28.000 1 3,383
.018 15.000 3 4,523
.018 15.000 26 44,374
.018 24.875 1 2,231
.018 24.875 2 5,432
.018 25.000 2 5,383
.018 28.000 6 18,667
.018 28.000 14 43,280
.018 29.250 1 3,478
.018 29.750 4 8,165 KRAFT BACK
.018 30.500 1 3,096
.018 30.688 4 13,845
.018 31.188 4 15,450
.018 31.250 1 2,756
.018 32.813 6 21,524
.018 32.813 2 7,161
.018 38.000 5 22,853
.018 38.875 1 4,161
.018 46.938 2 6,496
.018 47.625 1 5,331
.018 47.750 4 20,866
.018 47.813 1 1,380
.018 55.125 1 1,091
.018 56.000 1 5,051 KRAFT BACK
.018 58.125 1 4,834
.020 20.500 16 36,741
.020 23.000 1 2,673
.020 23.000 10 27,297
.020 23.000 2 5,425
.020 23.000 1 1,947
.020 26.500 3 9,190
.020 26.500 2 6,214
.020 27.188 1 2,931
.020 28.000 7 22,355
.020 28.000 4 11,941
.020 28.000 5 13,681
.020 28.000 2 5,462
.020 28.000 13 40,102
.020 28.500 1 3,396
.020 33.000 1 3,432
.020 33.000 1 3,878
.020 33.000 3 11,538
.020 33.375 1 3,858
.020 36.500 1 1,281
.020 36.500 4 17,792
.020 39.000 9 41,059
.020 39.000 5 22,654
.020 39.500 1 3,371
.020 40.688 3 10,197
.020 41.000 2 9,000
.020 42.125 2 9,840 KRAFT BACK
.020 42.438 1 3,944
.020 42.625 1 2,856 KRAFT BACK
.020 48.000 1 5,466 KRAFT BACK
.020 48.250 1 5,500
.020 52.625 1 6,307
.020 53.250 1 4,028
.020 55.000 2 8,429 KRAFT BACK
.020 57.000 1 6,477
.020 58.250 1 6,821
.020 63.563 1 5,859
.022 22.500 5 12,145
.022 22.500 1 2,435
.022 24.000 6 16,189
.022 24.500 1 2,696
.022 24.500 8 20,668
.022 28.000 2 6,486
.022 28.000 1 3,107
.022 28.000 3 9,438
.022 34.875 1 4,024
.022 35.500 1 4,183
.022 36.000 1 1,870
.022 36.000 1 2,536
.022 36.500 1 4,096
.022 39.000 1 4,527
.022 39.500 1 4,431
.022 41.938 3 15,041
.022 41.938 5 24,115
.022 42.250 1 3,652
.022 42.250 1 4,500
.022 42.250 1 4,838
.022 42.500 1 2,220
.022 42.500 2 9,595
.022 43.750 1 4,968 KRAFT BACK
.022 43.750 2 9,620
.022 44.125 2 9,961
.022 44.125 1 5,152
.022 54.750 1 6,141
.022 56.500 6 24,740
.024 21.500 1 2,337
.024 22.500 3 7,748
.024 26.750 1 1,233 KRAFT BACK
.024 27.000 2 6,353
.024 28.000 1 1,881
.024 28.000 3 9,474
.024 30.000 2 6,773
.024 30.000 1 3,573
.024 34.063 1 3,773 KRAFT BACK
.024 40.000 2 6,897 KRAFT BACK
.024 43.000 1 1,746
.024 43.313 1 3,549 KRAFT BACK
.024 43.313 2 9,141 KRAFT BACK
.024 43.500 1 5,300
.024 48.000 1 556 KRAFT BACK
.026 25.750 6 16,019
.026 30.000 2 7,128
.026 33.860 1 2,181
.026 40.563 1 378
.026 47.750 1 5,647
.028 12.625 9 9,633
.028 16.000 1 1,781
.028 26.000 4 11,351
.028 27.250 1 2,446
.028 28.500 1 2,992 KRAFT BACK
.028 28.500 1 2,970
.028 28.750 2 5,776
.028 29.000 1 924
.028 29.000 1 3,254
.028 30.500 1 3,393
.028 34.000 2 7,037
.028 42.625 2 9,701
.028 53.625 1 6,246
.028 56.750 1 6,345
.030 21.500 3 7,436
.030 48.000 1 3,207
.032 43.000 1 4,920
.032 45.500 5 23,457
.032 46.938 1 5,208 KRAFT BACK
.032 50.938 1 5,301
.034 24.500 2 5,615
.034 30.750 1 2,507 KRAFT BACK
.034 30.750 2 5,654
.034 33.000 1 3,304 KRAFT BACK
.036 32.000 12 42,735
2024-03-28 21:07:49
Copyright © 2024 AJ Schrafel Paper. Powered by Zen Cart