Phone: 1800 PAPER-BD

Solid Bleached Sulfate Sheets

Coated 2 Side Solid Bleached Sulfate
CaliperWidthLenWeightQty
.014 23.000 39.875 2,218 6,050
.018 23.000 35.000 2,905 7,270
.023 40.000 48.000 981 850
Coated 1 Side Solid Bleached Sulfate
CaliperWidthLenWeightQty
.012 28.000 40.000 528 1,300
.014 28.000 29.500 1,213 3,571
.015 12.000 28.500 888 6,245
.015 18.000 60.000 246 400
.015 28.000 40.000 52 100
.015 28.000 40.000 789 1,820
.015 28.000 40.000 287 625
.015 28.375 41.500 386 800
.015 34.000 36.000 989 2,125
.015 46.500 28.000 442 825
.015 46.500 28.000 656 1,225
.015 51.375 26.000 3,854 7,090
.016 15.750 26.750 540 2,840
.016 22.000 29.500 1,159 3,925
.016 28.000 40.000 1,121 2,480
.016 28.000 40.000 176 370
.016 32.000 33.000 944 2,000
.017 36.000 44.000 352 500
.017 40.562 38.250 1,258 1,950
.018 14.500 80.000 1,319 2,580
.018 16.000 44.000 195 510
.018 21.000 26.000 1,434 5,820
.018 22.000 26.000 516 2,000
.018 26.500 40.000 1,383 2,900
.018 28.000 40.000 4,847 9,320
.018 28.781 38.000 1,391 2,925
.018 29.250 32.750 1,410 3,080
.018 40.000 28.000 2,162 4,290
.018 43.000 50.000 2,582 2,347
.018 43.625 26.000 355 700
.018 53.000 44.000 753 700
.020 12.000 27.000 290 1,800
.020 18.000 48.500 599 1,350
.020 20.000 24.000 971 3,980
.020 21.000 50.000 719 1,400
.020 22.000 30.000 659 2,000
.020 23.000 40.000 512 1,120
.020 23.750 40.000 1,378 2,950
.020 24.000 40.000 1,126 2,480
.020 24.000 44.500 1,472 3,000
.020 25.250 40.000 844 1,850
.020 25.250 41.000 3,211 6,580
.020 25.500 43.500 804 1,550
.020 26.000 38.000 2,061 4,320
.020 26.000 40.000 535 1,050
.020 26.000 40.000 1,892 3,850
.020 26.250 40.000 1,274 2,550
.020 26.500 35.000 791 1,600
.020 26.750 40.000 1,085 2,150
.020 26.750 44.000 627 1,110
.020 27.125 40.000 95 170
.020 28.000 40.000 1,378 2,580
.020 28.000 40.000 639 1,210
.020 28.000 40.000 703 1,340
.020 28.750 28.500 1,219 2,800
.020 29.375 45.000 157 225
.020 31.500 45.000 883 1,250
.020 34.640 31.000 1,152 2,160
.020 36.000 45.000 903 1,200
.020 36.000 56.000 485 475
.020 37.000 12.000 362 1,550
.020 40.000 28.000 1,264 2,430
.020 41.250 44.000 458 550
.020 48.500 34.000 1,005 1,290
.020 54.812 35.000 254 275
.022 19.250 49.500 516 935
.022 25.000 38.000 1,110 2,230
.022 26.000 21.250 1,861 5,810
.022 28.000 40.000 412 600
.022 29.875 40.000 2,456 3,900
.022 31.938 20.000 637 1,900
.022 31.938 45.000 1,176 1,560
.022 34.250 21.250 1,017 2,410
.022 40.000 28.000 1,609 2,740
.022 50.500 24.500 3,124 4,550
.024 8.500 30.000 231 1,375
.024 10.000 33.250 951 5,070
.024 12.000 12.000 220 1,900
.024 20.500 32.250 92 250
.024 23.000 35.000 440 975
.024 24.500 85.500 583 480
.024 28.000 44.000 863 1,240
.024 29.500 56.000 1,039 1,140
.024 33.000 40.000 1,606 2,215
.024 35.000 30.000 1,267 2,200
.024 53.000 40.500 669 560
2023-11-29 22:05:16
Copyright © 2023 AJ Schrafel Paper. Powered by Zen Cart