Phone: 1800 PAPER-BD

Solid Bleached Sulfate Rolls

Coated 2 Side Solid Bleached Sulfate
CaliperWidthWeight
.016 35.000 15,321
Coated 1 Side Solid Bleached Sulfate
CaliperWidthWeight
.010 41.375 1,504
.014 27.500 2,647
.014 27.938 5,555
.014 28.000 2,565
.014 46.000 4,929
.015 43.000 3,188
.016 23.063 1,787
.016 28.750 5,944
.016 43.500 3,275
.016 53.125 8,265
.016 61.500 5,818
.017 29.000 11,512
.017 43.625 4,473
.017 55.063 4,222
.018 28.219 1,847
.018 28.781 1,923
.018 28.781 3,798
.018 30.500 8,764
.018 32.000 6,626
.018 34.188 3,490
.018 34.688 3,176
.018 35.500 3,410
.018 36.500 3,277
.018 41.750 12,554
.018 42.250 2,985
.018 55.250 5,491
.018 56.500 27,998
.018 65.500 9,519
.020 27.718 13,432
.020 27.719 1,815
.020 29.375 37,072
.020 31.500 6,124
.020 32.000 2,256
.020 34.640 6,536
.020 40.500 5,132
.020 43.313 3,034
.020 46.500 20,901
.020 47.438 4,599
.020 48.125 4,553
.020 51.938 3,362
.020 52.500 10,154
.020 53.000 2,308
.020 54.000 3,481
.020 54.813 15,191
.020 56.250 3,624
.020 56.500 17,718
.022 24.500 2,210
.022 25.750 3,268
.022 27.000 1,703
.022 31.938 4,328
.022 38.750 6,878
.022 52.125 4,770
.024 27.125 4,995
.024 27.750 1,709
.024 28.813 28,602
.024 29.000 7,503
.024 29.000 2,503
.024 29.500 1,864
.024 31.000 1,491
.024 31.750 1,984
.024 35.313 6,094
.024 37.000 2,300
.024 37.750 2,410
.024 44.875 3,952
.024 49.500 9,244
.024 54.000 3,419
2023-05-29 22:03:28
Copyright © 2023 AJ Schrafel Paper. Powered by Zen Cart