Phone: 1800 PAPER-BD

Claycoated News Sheets

Claycoated News
CaliperWidthLenWeightQty
.016 25.375 33.250 316 650
.016 25.375 33.250 678 1,680
.016 34.500 53.000 719 821
.018 21.000 34.625 6,562 16,300
.018 21.000 34.625 8,726 23,190
.018 22.000 32.000 3,392 9,120
.018 23.000 32.000 4,104 10,060
.018 23.000 32.000 1,185 2,525
.018 23.000 35.000 4,199 9,440
.018 23.500 40.000 16,004 30,925
.018 23.875 34.000 3,229 7,580
.018 23.875 34.000 109 235
.018 25.000 40.000 2,973 7,550
.018 28.000 26.500 2,086 5,280
.018 28.000 40.000 5,628 9,120
.018 37.500 43.000 2,764 3,020
.018 38.000 26.000 2,151 4,050
.020 9.000 31.000 960 5,850 KRAFT BACK
.020 9.500 31.000 682 3,750 KRAFT BACK
.020 15.250 23.000 599 3,000 KRAFT BACK
.020 16.000 35.500 2,085 5,760
.020 20.500 33.500 1,138 2,670
.020 22.250 32.500 8,774 20,000
.020 22.250 32.500 5,182 12,000
.020 22.250 32.500 1,916 4,360
.020 22.500 38.000 1,347 2,590
.020 22.500 38.000 555 1,010
.020 22.500 38.000 5,370 10,680
.020 24.000 40.000 807 1,420
.020 28.000 40.000 8,955 13,000
.020 28.000 40.000 16,536 24,020
.020 28.000 40.000 14,440 21,080
.020 28.000 40.000 242 380
.020 28.000 40.000 5,860 8,660
.020 28.000 41.000 487 650
.020 30.250 27.250 568 1,160
.020 31.000 32.500 194 260
.020 31.125 47.000 1,325 1,590
.020 39.000 22.500 2,412 4,520
.020 45.000 31.000 4,890 5,743
.021 34.000 48.000 556 660
.022 24.500 28.250 3,043 6,750
.022 24.500 42.125 2,163 3,100
.022 24.875 40.000 3,091 4,900
.022 26.000 35.500 718 1,200
.022 27.563 35.000 2,981 4,600
.022 28.000 40.000 2,247 2,950
.022 28.000 40.000 4,752 6,465
.022 30.000 33.500 115 125 CHANGE BOARD
.022 35.000 23.000 443 1,000
.022 46.000 36.000 1,463 1,600
.024 21.000 31.000 271 625
.024 22.500 36.000 1,150 2,050
.024 27.000 49.000 7,310 8,500
.024 27.438 40.000 458 580
.024 28.000 40.000 1,055 1,480
.024 28.000 40.000 1,471 1,970
.024 28.000 40.000 2,938 3,800
.024 28.000 44.000 382 380 KRAFT BACK
.024 30.000 37.500 462 550 KRAFT BACK
.024 30.000 44.000 3,944 4,400 KRAFT BACK
.024 31.500 40.250 621 660 KRAFT BACK
.024 43.563 41.000 1,693 1,370
.026 28.000 29.000 228 330
.026 28.000 40.000 1,993 2,320
.026 48.000 60.000 659 317
.027 43.633 31.750 472 465
.028 21.000 38.000 3,477 5,400
.028 23.000 27.750 1,309 2,560
.028 23.000 27.750 960 1,770
.028 25.000 37.000 1,881 2,500
.028 49.188 32.000 1,931 1,500
.028 49.188 40.000 1,327 825
.028 59.125 34.000 334 380
.030 60.000 50.500 1,761 750
.032 18.375 24.750 1,078 2,600
.032 18.375 24.750 566 1,400
.032 45.500 40.000 3,534 2,030
.034 30.500 24.750 823 1,160 KRAFT BACK
2024-07-26 22:11:51
Copyright © 2024 AJ Schrafel Paper. Powered by Zen Cart