Phone: 1800 PAPER-BD

Claycoated News Rolls

Claycoated News
CaliperWidthRollsWeight
.015 42.000 2 3,075
.015 46.625 2 4,060
.016 21.063 1 2,577
.016 23.000 3 8,094
.016 25.375 4 12,305
.016 28.000 7 18,903
.016 41.375 1 5,078
.016 42.000 2 7,934
.016 45.875 1 5,003
.018 15.000 22 32,904
.018 15.000 22 34,673
.018 20.188 1 1,521
.018 24.875 12 30,788
.018 28.000 3 9,266
.018 28.000 14 42,753
.018 28.000 5 15,352
.018 28.000 14 43,280
.018 29.125 2 5,911 KRAFT BACK
.018 30.688 1 3,004
.018 30.688 1 478
.018 30.688 12 41,241
.018 32.813 3 10,805
.018 32.813 9 31,945
.018 32.813 2 7,161
.018 33.750 1 3,789
.018 40.125 1 3,884
.018 42.875 1 5,174
.018 44.875 1 4,906
.018 44.875 1 4,343
.018 46.938 1 4,374
.018 46.938 2 6,496
.018 47.750 1 4,810
.018 47.750 6 24,912
.018 47.750 3 8,595
.018 47.750 5 25,869
.018 47.750 2 8,082
.018 47.750 1 4,035
.018 47.813 1 1,380
.018 52.625 1 3,187
.018 53.313 1 3,131
.018 55.125 1 1,091
.018 56.500 1 6,248
.018 58.125 1 4,834
.019 37.500 1 419
.020 17.000 1 551
.020 19.370 2 4,306
.020 21.000 1 2,447
.020 21.625 8 19,997
.020 22.125 19 39,160
.020 25.000 1 2,934
.020 25.000 4 8,430
.020 25.750 5 12,481
.020 26.500 5 14,147
.020 26.500 4 10,808
.020 27.500 1 2,980
.020 27.500 10 30,411
.020 28.000 1 3,221
.020 28.000 9 29,171
.020 28.000 1 2,436
.020 28.000 14 42,688
.020 28.000 4 11,941
.020 28.000 3 6,882
.020 28.500 1 3,721
.020 28.500 2 6,792
.020 32.000 1 3,789 KRAFT BACK
.020 37.375 1 4,239
.020 39.000 1 3,386
.020 40.688 4 15,197
.020 42.438 2 9,605
.020 42.438 1 3,944
.020 42.438 1 3,270
.020 42.438 3 14,529
.020 48.000 2 8,550
.020 48.250 1 5,500
.020 50.125 1 5,427
.020 52.625 1 2,092
.020 52.625 2 12,634
.020 53.250 1 5,853
.020 53.250 1 6,057
.020 55.000 4 19,885 KRAFT BACK
.020 55.250 1 6,828
.020 55.250 1 6,215 KRAFT BACK
.020 57.000 1 6,477
.020 58.125 1 6,809 KRAFT BACK
.020 58.250 1 6,821
.020 63.563 1 5,859
.022 24.500 17 44,370
.022 28.000 2 4,033
.022 28.000 9 24,654
.022 30.250 2 6,432
.022 36.000 2 5,059
.022 41.938 3 15,041
.022 41.938 6 28,834
.022 42.250 1 3,652
.022 42.250 1 4,500
.022 42.500 1 2,220
.022 42.500 2 9,595
.022 43.750 1 4,968 KRAFT BACK
.022 44.125 2 9,961
.022 46.000 5 16,292
.022 56.500 6 24,740
.024 25.000 1 2,075
.024 26.813 2 3,776
.024 27.438 1 3,062
.024 30.000 4 13,402
.024 30.000 1 3,579 KRAFT BACK
.024 33.000 3 10,729
.024 33.000 1 2,599 KRAFT BACK
.024 33.000 1 2,222 KRAFT BACK
.024 33.000 3 11,833 KRAFT BACK
.024 35.750 1 4,178
.024 39.375 2 8,892 KRAFT BACK
.024 39.375 1 4,399 KRAFT BACK
.024 39.375 2 9,328
.024 43.000 1 1,746
.024 43.500 1 5,300
.024 47.063 1 5,288
.024 55.625 1 1,677
.026 31.750 3 5,757
.026 33.860 1 2,181
.026 41.688 1 4,616
.026 47.750 4 19,322
.028 12.625 9 9,633
.028 21.250 1 1,644
.028 21.250 4 9,718
.028 25.750 1 2,844
.028 27.250 2 6,366
.028 28.500 1 2,992 KRAFT BACK
.028 28.500 1 2,970
.028 28.500 2 4,425
.028 29.000 1 924
.028 30.500 1 3,393
.028 34.000 2 7,037
.028 35.000 1 2,827 KRAFT BACK
.028 35.000 1 4,175
.028 35.000 1 4,146
.028 53.625 1 6,246
.028 56.750 1 6,350
.030 21.500 3 7,436
.030 48.000 1 3,207
.032 45.500 1 4,735
.032 45.500 5 23,457
.032 46.938 1 5,208 KRAFT BACK
.032 50.938 1 5,301
.034 24.500 2 5,615
.034 30.750 2 6,158 KRAFT BACK
.034 30.750 1 2,507 KRAFT BACK
.034 33.000 1 3,304 KRAFT BACK
.034 35.813 1 4,010 KRAFT BACK
.036 32.000 12 42,735
2023-05-29 22:03:28
Copyright © 2023 AJ Schrafel Paper. Powered by Zen Cart