Phone: 1800 PAPER-BD

Claycoated News Rolls

Claycoated News
CaliperWidthRollsWeight
.016 24.500 8 21,008
.016 28.000 1 3,504
.016 34.500 1 4,312
.018 25.000 2 5,383
.018 25.000 5 15,657
.018 28.000 4 12,491
.018 28.500 12 42,090
.018 29.750 3 4,647 KRAFT BACK
.018 30.000 3 9,868
.018 30.000 3 10,921
.018 30.500 1 3,465
.018 32.563 1 3,564
.018 32.813 3 10,805
.018 32.813 9 31,945
.018 32.813 2 7,161
.018 37.750 1 2,460 KRAFT BACK
.018 46.938 1 3,248
.018 47.625 1 5,331
.018 47.750 1 3,530
.018 47.750 1 5,110
.018 47.750 1 5,319
.018 58.125 1 4,834
.020 23.000 14 38,188
.020 23.000 4 11,082
.020 24.500 6 16,076
.020 24.500 1 2,553
.020 24.500 9 27,289
.020 25.500 12 35,692
.020 26.500 9 26,377
.020 26.500 6 16,695
.020 27.188 1 2,931
.020 28.000 4 13,009
.020 28.000 2 6,446
.020 28.000 3 8,555
.020 28.000 6 18,372
.020 28.000 1 2,059
.020 28.000 7 22,132
.020 28.000 3 5,886
.020 29.000 2 6,817
.020 30.000 5 16,456
.020 33.375 1 3,858
.020 33.875 1 3,184
.020 33.875 1 3,488
.020 36.500 1 2,478
.020 36.500 1 2,693
.020 36.500 2 8,843
.020 39.000 3 13,670
.020 39.000 1 4,541
.020 39.500 1 3,371
.020 40.000 1 4,003
.020 40.188 1 4,785
.020 40.375 3 13,091
.020 40.688 3 10,197
.020 42.000 2 9,754
.020 42.125 2 9,840 KRAFT BACK
.020 42.125 2 9,946
.020 42.125 1 2,609 KRAFT BACK
.020 42.625 1 2,856 KRAFT BACK
.020 43.625 2 10,438
.020 43.625 2 10,446
.020 44.500 1 4,511
.020 46.375 6 32,150
.020 46.375 1 5,250
.020 46.500 1 4,461 KRAFT BACK
.022 22.000 3 7,643
.022 24.300 1 2,339
.022 24.500 2 3,307
.022 28.000 6 18,014
.022 28.700 1 2,668
.022 36.000 1 1,870
.022 37.000 1 3,325
.022 39.000 1 1,522
.022 39.500 1 4,431
.022 40.125 1 3,862
.022 40.125 1 4,475
.022 41.938 5 24,115
.022 42.250 1 3,652
.022 42.250 1 4,500
.022 42.375 1 5,074
.022 42.500 1 2,220
.022 42.500 2 9,595
.022 43.030 1 5,036
.022 43.750 1 4,968 KRAFT BACK
.022 43.750 2 9,620
.022 43.750 4 15,132 KRAFT BACK
.022 44.125 2 9,961
.022 44.125 1 5,152
.022 44.125 1 5,491
.022 50.000 1 3,930
.022 56.500 1 1,303
.022 56.500 1 4,037
.024 20.000 1 1,556
.024 20.000 1 2,426
.024 20.000 1 2,090
.024 20.000 1 2,100
.024 20.000 1 2,100
.024 21.000 3 7,450
.024 21.500 3 6,777
.024 24.000 1 1,976
.024 24.000 4 11,306
.024 26.000 1 3,102
.024 26.500 2 4,823
.024 28.000 3 9,219
.024 28.500 1 2,330
.024 30.000 4 7,962
.024 30.875 1 3,440
.024 34.063 1 3,773 KRAFT BACK
.024 38.375 1 3,750
.024 40.000 2 6,897 KRAFT BACK
.024 41.000 2 7,838
.024 43.313 1 3,549 KRAFT BACK
.024 43.313 1 3,748 KRAFT BACK
.024 43.500 1 5,300
.024 43.500 2 9,577
.024 43.750 2 5,690
.024 44.000 1 4,500
.024 45.000 1 4,999
.024 46.000 8 40,872
.024 46.000 1 5,444
.024 49.750 1 5,088
.024 56.500 1 5,290
.026 30.000 2 7,128
.026 33.000 1 3,645
.026 36.020 1 3,431
.026 40.563 1 378
.028 12.625 9 9,633
.028 26.000 1 2,856
.028 27.250 1 2,446
.028 28.750 1 3,360
.028 29.000 1 3,254
.028 30.630 2 5,682
.028 34.000 1 2,275
.028 34.000 1 3,630
.028 56.750 1 6,345
.030 21.500 1 2,487
.030 42.000 1 3,088
.032 43.000 1 4,920
.032 45.500 2 8,277
.032 46.938 1 5,208 KRAFT BACK
.034 24.500 2 5,615
.034 30.750 2 5,654
.034 33.000 1 3,304 KRAFT BACK
.036 32.000 11 39,215
2025-01-19 22:17:32
Copyright © 2025 AJ Schrafel Paper. Powered by Zen Cart