Phone: 1800 PAPER-BD

Chipboard Whitelined Rolls

Chipboard
CaliperWidthWeight
.018 21.656 1,601
.018 23.625 1,341
.018 23.625 5,031
.018 26.875 8,120
.018 28.000 1,080
.018 28.000 2,170
.018 28.000 4,177
.018 29.531 6,422
.018 31.250 1,952
.018 33.500 4,857
.018 33.844 4,885
.018 34.500 5,019
.018 40.000 4,188
.018 48.000 4,060
.018 48.000 10,694
.018 56.000 12,489
.018 56.500 23,848
.020 20.000 4,534
.020 20.969 6,484
.020 21.656 6,731
.020 23.063 988
.020 23.063 1,616
.020 26.000 1,841
.020 26.500 3,902
.020 26.781 2,011
.020 27.563 1,991
.020 27.750 1,978
.020 28.000 9,676
.020 28.000 5,733
.020 28.000 2,083
.020 28.125 2,090
.020 28.250 8,156
.020 31.000 1,861
.020 32.000 2,327
.020 35.250 2,300
.020 35.250 2,630
.020 35.250 2,375
.020 37.500 5,404
.020 38.000 28,818
.020 38.500 2,765
.020 39.094 5,661
.020 40.000 7,926
.020 42.000 8,953
.020 43.750 3,221
.020 45.000 3,280
.020 45.000 3,358
.020 48.000 5,600
.020 48.000 11,530
.020 50.000 3,501
.020 55.250 7,939
.020 56.500 28,602
.021 18.000 22,771
.021 21.625 7,607
.021 27.938 1,823
.022 24.031 6,800
.022 27.125 3,598
.022 28.000 11,010
.022 31.000 2,341
.022 36.500 7,604
.022 48.000 5,225
.022 64.188 12,601
.024 20.000 5,540
.024 23.625 4,698
.024 27.625 518
.024 28.000 12,346
.024 34.250 2,269
.024 36.000 1,551
.024 36.000 2,346
.024 52.500 5,408
.024 56.500 24,913
.025 30.750 2,685
.026 28.000 2,892
.026 32.875 2,278
.026 32.875 3,745
.026 47.750 4,813
.026 47.750 5,162
.028 28.000 5,620
.028 28.500 2,210
.028 36.000 3,695
.028 48.000 5,162
.028 59.000 4,440
.030 22.000 2,425
.034 32.000 2,859
.038 39.500 2,138
.040 25.250 19,292
Whitelined Chip
CaliperWidthWeight
.025 37.000 1,716
.025 37.000 1,905
.025 37.000 2,504
.025 44.125 4,094
2025-02-10 14:18:32
Copyright © 2025 AJ Schrafel Paper. Powered by Zen Cart