Phone: 1800 PAPER-BD

Chipboard Whitelined Rolls

Chipboard
CaliperWidthWeight
.016 46.500 649
.016 53.000 1,656
.016 56.500 2,552
.017 48.000 1,685
.018 23.000 1,477
.018 26.000 5,329
.018 28.000 1,080
.018 28.000 32,293
.018 28.000 38,605
.018 36.000 14,927
.018 42.000 2,306
.018 42.000 1,934
.018 56.000 6,459
.020 21.500 15,431
.020 26.000 1,247
.020 26.000 2,611
.020 29.000 21,541
.020 34.500 1,520
.020 34.500 7,184
.020 36.500 16,172
.020 40.500 3,082
.020 40.500 7,781
.020 44.000 3,336
.020 44.000 18,868
.020 44.000 9,254
.020 48.000 3,102
.020 48.000 21,364
.020 48.000 27,745
.020 48.000 12,174
.020 48.000 10,659
.020 52.500 1,617
.022 28.000 15,786
.022 36.500 7,587
.022 36.500 11,405
.022 40.000 2,149
.022 40.000 4,577
.022 48.000 20,057
.022 48.500 14,769
.024 28.000 8,501
.024 40.000 4,544
.024 42.500 17,626
.024 48.000 3,193
.024 48.000 11,586
.024 48.000 10,504
.024 48.000 10,516
.024 48.000 20,790
.024 48.000 19,888
.024 50.500 10,388
.024 52.500 5,408
.024 56.000 12,687
.028 36.500 10,937
.028 38.250 3,869
.028 38.250 8,776
.040 25.250 19,292
Whitelined Chip
CaliperWidthWeight
.025 37.000 1,716
.025 37.000 1,905
.025 37.000 2,504
.025 44.125 4,094
2023-09-29 14:02:42
Copyright © 2023 AJ Schrafel Paper. Powered by Zen Cart