Phone: 1800 PAPER-BD

Chipboard Whitelined Rolls

Chipboard
CaliperWidthWeight
.018 21.656 1,601
.018 23.625 1,341
.018 26.875 1,269
.018 26.875 4,095
.018 28.000 1,080
.018 28.500 4,147
.018 29.531 1,785
.018 29.531 10,750
.018 31.250 1,952
.018 33.500 2,410
.018 34.500 5,019
.018 34.500 7,458
.018 34.844 24,161
.018 35.250 2,216
.018 36.875 2,740
.018 37.000 2,619
.018 37.688 2,727
.018 39.000 2,822
.018 40.500 2,930
.018 56.000 12,489
.018 56.500 2,838
.018 56.500 11,990
.018 60.000 6,486
.018 65.344 38,104
.020 20.969 1,111
.020 20.969 4,854
.020 21.656 6,731
.020 26.781 3,836
.020 27.750 5,928
.020 28.000 9,676
.020 28.000 2,783
.020 28.000 2,072
.020 28.250 6,117
.020 28.281 39,431
.020 31.000 1,861
.020 32.000 1,559
.020 32.531 4,705
.020 35.250 2,300
.020 35.250 2,375
.020 37.500 2,677
.020 38.000 16,458
.020 38.500 2,765
.020 39.094 2,846
.020 40.000 4,914
.020 44.250 3,148
.020 44.500 3,325
.020 45.000 3,280
.020 45.500 6,732
.020 48.000 5,600
.020 52.500 3,924
.020 55.250 7,939
.020 56.500 28,602
.020 56.844 4,094
.020 66.000 14,767
.020 66.000 4,872
.021 18.000 22,771
.021 21.625 7,607
.021 27.938 1,823
.022 26.719 1,777
.022 26.719 8,885
.022 27.125 3,598
.022 27.563 32,323
.022 28.000 11,010
.022 28.000 12,112
.022 31.000 4,583
.022 31.156 14,471
.022 31.500 17,458
.022 52.500 3,448
.022 55.000 3,624
.022 64.188 8,538
.024 36.000 1,551
.025 37.000 1,716
.025 37.000 1,905
.025 37.000 2,504
.025 44.125 4,094
.026 25.250 1,324
.026 28.000 2,892
.026 28.938 1,696
.026 47.750 5,162
.028 24.500 1,461
.028 41.000 3,490
.028 59.000 2,220
.029 28.000 8,345
.034 32.000 5,718
.040 25.250 19,292
2025-04-30 22:20:28
Copyright © 2025 AJ Schrafel Paper. Powered by Zen Cart