Phone: 1800 PAPER-BD

Solid Bleached Sulfate Sheets

Coated 2 Side Solid Bleached Sulfate
CaliperWidthLenWeightQty
.014 23.000 39.875 2,218 6,050
.018 23.000 35.000 2,905 7,270
.023 40.000 48.000 981 850
Coated 1 Side Solid Bleached Sulfate
CaliperWidthLenWeightQty
.012 4.250 19.500 36 1,000
.012 28.000 40.000 406 1,000
.013 9.375 9.375 10 272
.014 26.000 40.000 1,730 4,680
.015 28.000 40.000 52 100
.015 28.000 40.000 745 1,720
.015 28.000 40.000 241 525
.015 28.375 41.500 386 800
.015 46.500 28.000 442 825
.015 46.500 28.000 656 1,225
.015 51.375 26.000 3,854 7,090
.016 16.625 60.000 871 1,917
.016 20.000 29.000 737 2,980
.016 41.000 29.000 3,853 7,980
.017 40.562 38.250 1,258 1,950
.018 14.500 80.000 1,319 2,580
.018 21.000 26.000 1,434 5,820
.018 22.000 26.000 516 2,000
.018 26.500 40.000 1,336 2,800
.018 28.000 40.000 840 1,550
.018 28.000 40.000 749 1,450
.018 28.781 38.000 1,391 2,925
.018 29.250 32.750 1,410 3,080
.018 43.000 50.000 2,582 2,347
.020 20.000 24.000 971 3,980
.020 21.000 40.000 516 1,220
.020 23.000 35.000 462 1,100
.020 24.000 44.500 1,472 3,000
.020 24.500 36.500 748 1,600
.020 25.500 43.500 804 1,550
.020 26.000 40.000 535 1,050
.020 26.000 40.000 1,892 3,850
.020 26.000 40.000 1,868 3,620
.020 26.250 40.000 1,274 2,550
.020 26.750 40.000 1,085 2,150
.020 26.750 44.000 627 1,110
.020 27.250 40.000 1,303 2,270
.020 27.718 40.000 1,369 2,380
.020 28.000 40.000 381 725
.020 28.000 40.000 775 1,290
.020 28.000 40.000 918 1,800
.020 28.000 40.000 207 350
.020 28.750 28.500 1,219 2,800
.020 31.500 45.000 883 1,250
.020 34.000 44.500 570 670
.020 34.640 31.000 1,152 2,160
.020 36.000 45.000 609 720
.020 36.000 56.000 485 475
.020 40.000 28.000 1,264 2,430
.020 40.500 34.000 1,932 2,760
.020 41.250 44.000 458 550
.020 48.438 34.000 463 570
.020 54.812 35.000 254 275
.022 24.500 50.500 750 1,000
.022 28.000 40.000 412 600
.022 31.938 45.000 1,176 1,560
.022 50.500 24.500 3,124 4,550
.024 8.500 30.000 231 1,375
.024 8.500 30.000 473 2,880
.024 12.000 12.000 220 1,900
.024 24.500 36.500 2,707 4,860
.024 24.500 36.500 1,898 3,550
.024 24.500 85.500 772 625
.024 25.000 38.000 956 1,690
.024 49.500 20.500 732 1,150
2025-02-10 14:18:33
Copyright © 2025 AJ Schrafel Paper. Powered by Zen Cart