Phone: 1800 PAPER-BD

Chipboard Whitelined Sheets

Chipboard
CaliperWidthLenWeightQty
.014 53.000 34.500 2,256 3,000
.015 22.000 30.000 565 1,970
.016 6.188 7.750 38 2,000
.016 7.500 10.000 563 14,000
.016 19.500 27.000 261 1,250
.016 26.250 22.000 898 3,600
.016 26.250 22.000 1,777 7,400
.016 26.750 37.000 420 940
.016 28.000 40.000 2,673 6,000
.016 53.000 34.500 1,129 1,500
.016 53.000 34.500 391 540
.017 32.500 40.500 1,150 2,352
.018 7.500 38.750 4,245 32,980
.018 7.500 40.000 5,430 38,190
.018 18.375 21.125 955 4,461
.018 19.500 11.250 1,020 9,000
.018 23.000 17.000 280 900
.018 23.000 40.000 207 440
.018 26.000 40.000 975 2,130
.018 28.000 26.000 608 1,440
.018 28.000 40.000 3,128 5,600
.018 34.000 25.000 98 170
.018 36.500 23.000 342 800
.018 36.500 27.000 873 1,950
.018 36.500 56.000 1,270 1,420
.018 38.000 49.000 1,880 1,870
.018 41.000 23.375 105 220
.018 48.500 40.000 941 1,110
.020 4.125 52.000 1,475 12,375
.020 7.500 30.000 2,210 17,315
.020 8.000 56.000 224 900
.020 11.000 36.000 519 2,126
.020 14.750 26.375 182 975
.020 14.750 34.000 248 680
.020 17.750 35.500 758 2,200
.020 18.625 22.500 1,242 5,400
.020 22.000 40.000 1,378 3,000
.020 24.000 36.000 622 1,520
.020 25.000 38.000 599 1,300
.020 26.500 42.250 1,506 2,150
.020 28.000 34.000 1,505 2,850
.020 28.000 36.000 274 430
.020 28.000 40.000 1,050 1,800
.020 28.000 40.000 640 1,030
.020 28.000 40.000 2,158 3,700
.020 28.000 40.000 747 1,200
.020 28.000 40.000 1,374 2,210
.020 28.000 40.000 22,251 35,940
.020 29.906 56.000 837 900
.020 30.125 25.250 245 600
.020 31.500 45.000 378 500
.020 36.000 25.000 228 400
.020 36.500 48.125 344 400
.020 37.250 45.000 2,016 2,250
.020 40.000 48.000 1,671 1,520
.020 42.500 28.000 301 500
.020 44.000 28.000 1,649 2,400
.020 47.500 23.250 189 300
.020 47.500 31.500 1,894 2,260
.020 47.500 34.500 91 100
.020 48.000 40.000 2,849 2,600
.020 48.125 40.000 2,925 2,852
.020 50.500 35.000 884 900
.020 56.500 45.000 2,011 1,654
.020 57.750 60.500 530 280
.021 24.000 34.000 268 560
.022 6.000 22.000 351 4,500
.022 12.875 22.875 437 2,250
.022 16.000 48.000 91 200
.022 23.750 26.000 120 225
.022 28.000 40.000 4,405 6,750
.022 28.000 40.000 2,555 3,970
.024 4.500 7.750 887 41,900
.024 5.000 7.000 116 5,510
.024 7.000 37.000 112 690
.024 8.000 6.000 106 3,675
.024 10.000 7.500 228 3,890
.024 10.000 42.000 275 1,000
.024 11.000 8.500 188 3,400
.024 11.000 8.500 432 7,400
.024 12.000 12.000 142 1,575
.024 12.000 12.000 1,087 12,075
.024 12.000 20.500 2,490 15,984
.024 12.000 48.000 11 30
.024 13.000 19.000 78 525
.024 14.500 23.625 2,363 9,390
.024 16.000 34.000 1,935 5,360
.024 16.250 36.250 1,007 2,760
.024 20.000 45.000 225 400
.024 23.375 23.500 2,228 6,375
.024 26.000 40.000 617 890
.024 27.000 40.000 1,680 2,550
.024 27.000 40.000 872 1,300
.024 28.000 40.000 684 950
.024 36.000 36.250 122 150
.024 36.500 36.000 687 920
.024 40.000 28.000 154 220
.024 40.000 34.500 3,406 3,950
.024 46.000 36.000 364 352
.024 48.000 48.250 2,773 1,800
.026 7.000 37.500 1,246 6,900
.026 11.125 35.250 2,279 9,060
.026 12.125 42.000 642 2,100
.026 16.000 46.000 727 1,070
.026 17.000 29.675 3,815 12,725
.026 48.000 35.000 431 385
.028 7.500 29.500 505 3,035
.028 16.500 30.000 1,140 2,750
.028 20.000 37.500 430 610
.028 44.000 11.000 865 2,500
.028 48.000 29.000 900 850
2023-05-29 22:03:28
Copyright © 2023 AJ Schrafel Paper. Powered by Zen Cart