Phone: 1800 PAPER-BD

Chipboard Whitelined Sheets

Chipboard
CaliperWidthLenWeightQty
.014 53.000 34.500 2,256 3,000
.015 22.000 30.000 565 1,970
.016 6.188 7.750 38 2,000
.016 7.500 10.000 563 14,000
.016 19.500 27.000 261 1,250
.016 26.250 22.000 898 3,600
.016 26.250 22.000 1,777 7,400
.016 28.000 40.000 1,264 2,500
.016 28.000 40.000 1,550 3,140
.016 28.000 40.000 1,011 2,000
.016 40.000 48.000 694 900
.016 53.000 34.500 1,129 1,500
.016 53.000 34.500 391 540
.017 27.750 52.000 1,033 3,440
.017 32.500 40.500 1,150 2,352
.018 7.500 38.750 4,245 32,980
.018 7.500 40.000 5,430 38,190
.018 12.000 30.000 359 2,000
.018 17.750 21.500 1,987 10,280
.018 17.750 23.000 1,220 6,000
.018 20.750 38.000 992 2,520
.018 22.000 21.500 270 1,260
.018 23.000 17.000 280 900
.018 23.000 22.000 1,035 4,000
.018 24.000 36.000 1,025 2,560
.018 26.000 40.000 1,302 2,550
.018 26.000 41.000 1,329 2,330
.018 28.000 26.000 608 1,440
.018 28.000 40.000 2,054 3,520
.018 28.000 40.000 442 790
.018 28.000 40.000 1,256 2,250
.018 28.000 40.000 2,146 3,640
.018 28.000 40.000 1,109 2,050
.018 28.000 40.000 2,724 4,850
.018 28.000 40.000 2,073 3,640
.018 34.000 25.000 98 170
.018 41.000 23.375 105 220
.018 42.000 30.000 396 630
.018 43.500 23.500 1,667 3,050
.018 43.500 23.500 1,544 3,020
.019 31.500 45.000 378 500
.020 4.125 52.000 1,475 12,375
.020 7.000 32.000 751 6,550
.020 7.500 30.000 2,210 17,315
.020 8.000 56.000 224 900
.020 14.750 26.375 182 975
.020 14.750 34.000 162 580
.020 17.750 35.500 758 2,200
.020 18.625 22.500 1,242 5,400
.020 18.625 23.000 1,412 6,080
.020 19.500 42.500 4,263 9,255
.020 20.000 32.000 382 1,130
.020 20.000 38.000 770 1,700
.020 24.000 31.250 522 1,220
.020 24.000 36.000 622 1,520
.020 24.000 36.000 631 1,225
.020 24.000 36.000 862 1,770
.020 24.000 40.000 1,120 2,430
.020 24.000 40.000 854 1,560
.020 25.000 25.500 514 1,450
.020 26.500 42.250 1,506 2,150
.020 28.000 34.000 1,505 2,850
.020 28.000 36.000 274 430
.020 28.000 40.000 1,050 1,800
.020 30.125 25.250 245 600
.020 36.000 25.000 228 400
.020 36.000 31.250 295 460
.020 36.500 19.563 1,343 3,320
.020 36.500 33.500 1,500 2,150
.020 36.500 48.125 344 400
.020 37.250 45.000 2,016 2,250
.020 40.000 48.000 2,277 2,050
.020 40.500 50.000 2,030 1,660
.020 42.625 36.000 1,129 1,200
.020 44.000 28.000 1,691 2,510
.020 47.500 23.250 189 300
.020 47.500 31.500 521 611
.020 47.500 34.500 91 100
.020 50.500 35.000 884 900
.020 56.500 45.000 2,011 1,654
.021 24.000 34.000 268 560
.022 6.000 22.000 351 4,500
.022 16.000 48.000 91 200
.022 23.750 26.000 120 225
.022 28.000 40.000 1,080 1,670
.022 28.000 40.000 565 830
.022 36.500 22.875 691 1,470
.022 40.000 48.000 4,243 3,700
.024 4.500 7.750 887 41,900
.024 5.000 7.000 116 5,510
.024 7.000 37.000 112 690
.024 8.000 6.000 106 3,675
.024 10.000 7.500 228 3,890
.024 12.000 12.000 520 5,775
.024 19.500 40.000 6,844 13,000
.024 22.375 23.500 2,362 7,280
.024 23.375 23.500 712 2,000
.024 24.000 36.000 456 848
.024 26.000 40.000 507 780
.024 28.000 40.000 684 950
.024 28.000 40.000 1,633 2,120
.024 28.000 40.000 245 350
.024 28.000 40.000 918 1,320
.024 40.000 28.000 154 220
.024 40.000 34.500 3,406 3,950
.024 46.000 36.000 209 202
.024 48.000 28.375 2,680 3,120
.024 48.000 48.250 1,541 1,000
.026 7.000 37.500 1,246 6,900
.026 48.000 35.000 431 385
.028 7.500 29.500 505 3,035
.028 28.000 40.000 1,231 1,540
.028 48.000 29.000 900 850
.120 35.000 46.000 2,100 399
Whitelined Chip
CaliperWidthLenWeightQty
.046 28.000 40.000 825 643
.046 28.000 40.000 2,001 1,560
2024-04-18 14:09:11
Copyright © 2024 AJ Schrafel Paper. Powered by Zen Cart