Phone: 1800 PAPER-BD

Chipboard Whitelined Sheets

Chipboard
CaliperWidthLenWeightQty
.014 14.500 44.000 2,010 10,500
.014 14.500 44.000 2,675 15,560
.014 53.000 34.500 2,256 3,000
.015 22.000 30.000 565 1,970
.016 6.188 7.750 38 2,000
.016 7.500 10.000 563 14,000
.016 19.500 27.000 261 1,250
.016 26.250 22.000 898 3,600
.016 26.250 22.000 1,777 7,400
.016 40.000 48.000 6,335 8,340
.016 45.000 48.000 1,296 1,410
.016 53.000 34.500 1,129 1,500
.016 53.000 34.500 391 540
.017 27.750 52.000 1,033 3,440
.017 32.500 40.500 1,150 2,352
.018 7.500 38.750 4,245 32,980
.018 7.500 40.000 5,430 38,190
.018 8.500 47.000 1,159 6,450
.018 9.500 24.500 2,119 17,800
.018 23.000 36.000 780 2,120
.018 23.000 36.000 3,582 8,400
.018 23.000 38.000 2,427 5,400
.018 26.000 40.000 1,302 2,550
.018 26.875 44.000 260 490
.018 28.000 40.000 16,682 28,790
.018 28.000 56.000 969 1,260
.018 29.000 40.000 1,003 1,730
.018 31.250 38.000 649 1,270
.018 31.250 56.000 1,616 2,140
.018 31.250 56.000 818 1,100
.018 35.500 45.000 422 520
.018 38.000 49.000 755 811
.019 31.500 45.000 378 500
.020 4.125 52.000 1,475 12,375
.020 7.000 32.000 751 6,550
.020 7.500 30.000 2,210 17,315
.020 8.000 56.000 224 900
.020 9.000 27.000 139 1,075
.020 9.000 35.125 545 3,250
.020 17.750 35.500 758 2,200
.020 18.625 22.500 1,242 5,400
.020 18.625 23.000 1,412 6,080
.020 19.500 42.500 4,263 9,255
.020 20.000 31.625 2,092 6,200
.020 20.000 32.000 382 1,130
.020 21.500 39.500 975 2,170
.020 23.000 36.000 1,021 2,425
.020 23.000 40.000 1,103 2,180
.020 24.000 38.000 1,957 4,130
.020 24.000 40.000 1,120 2,430
.020 24.000 40.000 854 1,560
.020 25.188 36.000 1,646 3,360
.020 28.000 34.000 1,505 2,850
.020 28.000 36.000 274 430
.020 28.000 40.000 1,898 3,160
.020 28.000 40.000 620 1,060
.020 28.000 40.000 523 840
.020 36.000 31.250 295 460
.020 36.500 19.563 1,343 3,320
.020 36.500 33.500 1,500 2,150
.020 36.500 48.125 344 400
.020 37.250 45.000 2,016 2,250
.020 40.500 50.000 1,631 1,450
.020 42.000 44.000 740 750
.020 42.625 36.000 1,129 1,200
.020 44.000 56.000 3,825 2,660
.020 50.500 35.000 884 900
.020 56.500 36.000 1,199 1,110
.022 6.000 22.000 351 4,500
.022 7.500 24.500 2,256 20,850
.022 28.000 40.000 565 830
.022 28.000 40.000 1,652 2,260
.022 28.000 40.000 1,045 1,670
.022 40.000 48.000 4,243 3,700
.024 4.500 7.750 887 41,900
.024 5.000 7.000 116 5,510
.024 7.000 37.000 112 690
.024 8.000 6.000 106 3,675
.024 8.500 33.000 1,008 5,140
.024 10.000 7.500 228 3,890
.024 11.000 8.500 88 1,500
.024 12.000 12.000 659 7,350
.024 12.000 12.000 684 7,600
.024 12.000 24.000 293 1,625
.024 12.000 24.000 180 1,000
.024 19.500 40.000 3,570 6,700
.024 23.000 36.000 2,372 4,100
.024 23.000 36.000 2,684 4,740
.024 28.000 40.000 245 350
.024 33.000 34.000 1,683 2,310
.024 36.000 36.500 668 780
.024 48.000 28.375 1,735 2,000
.024 48.000 28.375 851 1,000
.024 48.000 40.000 2,604 2,190
.024 48.000 48.250 1,541 1,000
.026 7.000 37.500 1,246 6,900
.026 32.875 37.000 957 1,080
.026 47.750 40.000 1,085 830
.028 7.500 29.500 505 3,035
.028 25.000 26.500 867 1,825
.028 26.500 30.000 2,067 3,580
.028 28.000 40.000 2,878 3,580
.120 35.000 46.000 2,100 399
Whitelined Chip
CaliperWidthLenWeightQty
.046 28.000 40.000 898 700
.046 28.000 40.000 3,848 3,000
2024-12-10 22:16:08
Copyright © 2024 AJ Schrafel Paper. Powered by Zen Cart